Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power (kW) | 0.5 - 250 kW |
Output Power | 0.5-4.0 hp |
Power Range | 15 kW |
Motor RPM | 0 - 28000 RPM |
Condition | New |
Input Phase | Single & Three Phase |
Warranty | 1 Year |
Brand | Kinco |
Application | Plastic machinery |
Cooling Method | Air Cooling |
Rated Voltage | 200-240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | Single & Three Phase |
Motor Power (kW) | 0.5 - 250 kW |
Output Power | 0.5-3.0 hp |
IP Rating | IP20 |
Condition | New |
Motor RPM | 0 - 28000 RPM |
Brand | Kinco |
Warranty | 1 Year |
Application | Spindle Machinery |
Applicable Voltage Range | 220~ 440 V |
Brake Unit Inbuilt | Up to 15 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | Single & Three Phase |
Motor Power (kW) | 0.5 - 250 kW |
Output Power | 0.5-3.0 hp |
IP Rating | IP20 |
Input Frequency | 50-60 Hz |
Condition | New |
Motor RPM | 0 - 28000 RPM |
Brand | Kinco |
Warranty | 1 Year |
Application | Ginning Machinery |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power (kW) | 0.5 - 250 kW |
Output Power | 0.5-3.0 hp, 15 kW |
Input Frequency | 50 Hz |
Motor RPM | 0 - 28000 RPM |
Condition | New |
Input Phase | Single & Three Phase |
Warranty | 1 Year |
Brand | Kinco |
Application | Ceramic Machine |
Applicable Voltage Range | 320~ 460 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power (kW) | 0.5 - 250 kW |
Output Power | 0.5-3.0 hp |
Motor RPM | 0 - 28000 RPM |
Condition | New |
Input Phase | Single & Three Phase |
Warranty | 1 Year |
Brand | Kinco |
Application | Blower Machinery |
Overload Capacity | 150% for 1 Min.,180% for 10 Sec. |
Applicable Voltage Range | 320-420 V |
Brake Unit Inbuilt | Up to 15 kW |
Power Voltage | 220 V |
SV100 Series
Control Mode:Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | Single & Three Phase |
Motor Power (kW) | 0.5 - 250 kW |
Output Power | 0.5-3.0 hp |
Condition | New |
Motor RPM | 0 - 28000 RPM |
Brand | Kinco |
Warranty | 1 Year |
Application | Compressor Machinery |
Applicable Voltage Range | 320~460 V |
Overload Capacity | 150% for 1 Min.,180% for 10 Sec. |
Brake Unit Inbuilt | Up to 15 kW |
SV100 Series
Control Mode:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | Single & Three Phase |
Motor Power (kW) | 0.5 - 250 kW |
IP Rating | IP20 |
Condition | New |
Brand | Kinco |
Motor RPM | 0 - 28000 RPM |
Warranty | 1 Year |
Rated Current | 2.4-6 A |
Rated Voltage | 200-230 V |
Frequency | 50/60 Hz |
Cooling Method | Cooling by Fan |
Range:-
Control Mode:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power (kW) | 0.5 - 250 kW |
Motor RPM | 0 - 28000 RPM |
Condition | New |
IP Rating | IP20 |
Warranty | 1 Year |
Brand | Kinco |
Application | Road Equipment Machinery |
Frequency | 50/60 Hz |
Phase | 3 |
Rated Current | 2.5-10 A |
Rated Voltage | 200-240 V |
Cooling Method | Cooling by Fan |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power (kW) | 0.5 - 250 kW |
Output Power | 1-4 hp |
Power Range | 15 kW |
Voltage Range | 230 V |
Input Frequency | 50/60 Hz |
Motor RPM | 0 - 28000 RPM |
Condition | New |
Warranty | 1 Year |
Brand | Kinco |
Application | Pharmaceutical Machinery |